
The World of Mathematics, Vol. 4
by Newman, James R.Buy New
Rent Book
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
How Marketplace Works:
- This item is offered by an independent seller and not shipped from our warehouse
- Item details like edition and cover design may differ from our description; see seller's comments before ordering.
- Sellers much confirm and ship within two business days; otherwise, the order will be cancelled and refunded.
- Marketplace purchases cannot be returned to eCampus.com. Contact the seller directly for inquiries; if no response within two days, contact customer service.
- Additional shipping costs apply to Marketplace purchases. Review shipping costs at checkout.
Summary
Author Biography
James R. Newman's World of Mathematics
James R. Newman (1907–1966) was a rare mathematician who was also a lawyer who held several administrative positions in the United States government during and after World War II, including Chief Intelligence Officer at the US Embassy in London. His mammoth four-volume World of Mathematics was first published in 1956 and reprinted by Dover in 2000. It represented the culmination of a fifteen-year effort by Newman, in his later years as a member of the Editorial Board of Scientific American, to assemble in one publication what he considered the most important essays in the field. It's the book that has introduced generations of students to the range and extent of mathematical literature.
In the Author's Own Words:
"The Theory of Groups is a branch of mathematics in which one does something to something and then compares the result with the result obtained from doing the same thing to something else, or something else to the same thing."
"The discovery in 1846 of the planet Neptune was a dramatic and spectacular achievement of mathematical astronomy. The very existence of this new member of the solar system, and its exact location, were demonstrated with pencil and paper; there was left to observers only the routine task of pointing their telescopes at the spot the mathematicians had marked." ― James R. Newman
Critical Acclaim for The World of Mathematics:
"Others with bigger and now whetted appetites will no doubt regard this book as a generous hors d’oeuvre and obtain additional fare by pursuing the numerous recommendations made by the author." ― Morris Kline, New York Herald Tribune Book Review
"Promises to be the most frequently used reference book on mathematics, as well as a delight to readers with a wide range of backgrounds." ― J.G. Kemeny, The New York Times
Table of Contents
PART XVIII: The Mathematician | |||||
|
2024 | (3) | |||
|
|||||
|
2027 | (14) | |||
|
|||||
|
2039 | (2) | |||
|
2041 | (12) | |||
|
|||||
|
2051 | (2) | |||
|
2053 | (17) | |||
|
|||||
PART XIX: Mathematical Machines: Can a Machine Think? | |||||
|
2066 | (4) | |||
|
2070 | (29) | |||
|
|||||
|
2099 | (25) | |||
|
|||||
|
2124 | (14) | |||
|
|||||
PART XX: Mathematics in Warfare | |||||
|
2136 | (2) | |||
|
|||||
|
2138 | (22) | |||
|
|||||
|
2158 | (2) | |||
|
2160 | (25) | |||
|
|||||
|
|||||
PART XXI: A Mathematical Theory of Art | |||||
|
2182 | (3) | |||
|
|||||
|
2185 | (13) | |||
|
|||||
PART XXII: Mathematics of the Good | |||||
|
2198 | (16) | |||
|
|||||
PART XXIII: Mathematics in Literature | |||||
|
2210 | (4) | |||
|
2214 | (9) | |||
|
|||||
|
2221 | (2) | |||
|
|||||
|
2223 | (29) | |||
|
|||||
|
2250 | (2) | |||
|
|||||
|
2252 | (10) | |||
|
|||||
|
2261 | (1) | |||
|
2262 | (6) | |||
|
|||||
|
2268 | (10) | |||
|
|||||
PART XXIV: Mathematics and Music | |||||
|
2274 | (4) | |||
|
|||||
|
2278 | (37) | |||
|
|||||
PART XXV: Mathematics as a Culture Clue | |||||
|
2312 | (3) | |||
|
|||||
|
2315 | (33) | |||
|
|||||
|
2348 | (21) | |||
|
|||||
PART XXVI: Amusements, Puzzles, Fancies | |||||
|
2366 | (3) | |||
|
|||||
|
2369 | (16) | |||
|
|||||
|
2383 | (2) | |||
|
2385 | (17) | |||
|
|||||
|
2397 | (5) | |||
|
|||||
|
2402 | (10) | |||
|
|||||
|
2410 | (2) | |||
|
2412 | (4) | |||
|
|||||
|
|||||
|
2414 | (2) | |||
|
2416 | (23) | |||
|
|||||
|
|||||
|
2439 | (5) | |||
|
|||||
|
2444 | (6) | |||
|
|||||
|
2449 | (1) | |||
|
|||||
|
2450 | (6) | |||
|
|||||
|
2455 | (1) | |||
|
|||||
|
2456 | (4) | |||
|
|||||
|
2460 | (9) | |||
|
|||||
Index | 2469 |
An electronic version of this book is available through VitalSource.
This book is viewable on PC, Mac, iPhone, iPad, iPod Touch, and most smartphones.
By purchasing, you will be able to view this book online, as well as download it, for the chosen number of days.
Digital License
You are licensing a digital product for a set duration. Durations are set forth in the product description, with "Lifetime" typically meaning five (5) years of online access and permanent download to a supported device. All licenses are non-transferable.
More details can be found here.
A downloadable version of this book is available through the eCampus Reader or compatible Adobe readers.
Applications are available on iOS, Android, PC, Mac, and Windows Mobile platforms.
Please view the compatibility matrix prior to purchase.